Postal Rates
First Class
| Commercial Letters and Cards | |||||
|---|---|---|---|---|---|
| Weight Not Over (ounces) | Automation | Non-Automation | |||
| 5-Digit | 3-Digit | AADC | Mixed AADC | Presorted | |
| 1-2 | $0.360 | $0.384 | $0.384 | $0.405 | $0.433 |
| 3 | $0.610 | $0.634 | $0.634 | $0.655 | $0.683 |
| Postcard | $0.234 | $0.246 | $0.246 | $0.258 | $0.281 |
| Commercial Flats | |||||
| Weight Not Over (ounces) | Automation | Non-Automation | |||
| 5-Digit | 3-Digit | ADC | Mixed ADC | Presorted | |
| 1 | $0.406 | $0.594 | $0.640 | $0.740 | $0.772 |
| 2 | $0.606 | $0.794 | $0.840 | $0.940 | $0.972 |
Standard
| Letters weighing 3.3 oz. or less | Automation | |||
| 5-Digit | 3-Digit | AADC | Mixed AADC | |
| $0.247 | $0.266 | $0.266 | $0.282 | |
| Flats weighing 3.3 oz. or less | Automation | |||
| 5-Digit | 3-Digit | ADC | Mixed ADC | |
| $0.362 | $0.455 | $0.501 | $0.511 | |
Non Profit
| Letters weighing 3.3 oz. or less | Automation | |||
| 5-Digit | 3-Digit | AADC | Mixed AADC | |
| $0.135 | $0.154 | $0.154 | $0.170 | |
| Flats weighing 3.3 oz. or less | Automation | |||
| 5-Digit | 3-Digit | ADC | Mixed ADC | |
| $0.216 | $0.306 | $0.352 | $0.362 | |

