Postal Rates
First Class
| Commercial Letters and Cards | |||||
|---|---|---|---|---|---|
| Weight Not Over (ounces) | Automation | Non-Automation | |||
| 5-Digit | 3-Digit | AADC | Mixed AADC | Presorted | |
| 1 | $0.335 | $0.357 | $0.360 | $0.382 | $0.414 |
| 2 | $0.460 | $0.482 | $0.485 | $0.507 | $0.539 |
| Postcard | $0.205 | $0.218 | $0.220 | $0.230 | $0.245 |
| Commercial Flats | |||||
| Weight Not Over (ounces) | Automation | Non-Automation | |||
| 5-Digit | 3-Digit | AADC | Mixed AADC | Presorted | |
| 1 | $0.380 | $0.542 | $0.603 | $0.725 | $0.757 |
| 2 | $0.550 | $0.712 | $0.773 | $0.895 | $0.927 |
Standard
| Letters weighing 3.3 oz. or less | Automation | |||
| 5-Digit | 3-Digit | AADC | Mixed AADC | |
| $0.233 | $0.251 | $0.253 | $0.270 | |
| Flats weighing 3.3 oz. or less | Automation | |||
| 5-Digit | 3-Digit | AADC | Mixed AADC | |
| $0.346 | $0.418 | $0.486 | $0.496 | |
Non Profit
| Letters weighing 3.3 oz. or less | Automation | |||
| 5-Digit | 3-Digit | AADC | Mixed AADC | |
| $0.132 | $0.150 | $0.152 | $0.169 | |
| Flats weighing 3.3 oz. or less | Automation | |||
| 5-Digit | 3-Digit | AADC | Mixed AADC | |
| $0.212 | $0.284 | $0.352 | $0.362 | |

